Brookfield Market Report
$641,540
AVERAGE PRICE OF 158 HOMES$574,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,721,264
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,194,617
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$816,632
AVERAGE PRICE OF 9 HOMES WITH A POOL$557,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $641,540 |
| Avg Bedrooms | 2.75 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 2 bedrooms | $381,491 |
| 3 bedrooms | $550,273 |
| 4 bedrooms | $789,810 |
| 5 bedrooms | $1,053,216 |
Brookfield Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 155 | 147 | 149 | 163 | 172 |
| Average Price | $645,133 | $647,848 | $631,195 | $644,227 | $649,228 |
| Avg Price Change | -0.42% | +2.64% | -2.06% | -0.78% | +0.75% |
| Median Price | $522,145 | $529,272 | $532,553 | $532,505 | $537,668 |
| Med Price Change | -1.36% | -0.62% | +0.01% | -0.97% | -3.99% |
| Avg Bedrooms | 2.8 beds | 2.76 beds | 2.67 beds | 2.79 beds | 2.84 beds |
| Avg Bathrooms | 2.19 baths | 2.19 baths | 2.16 baths | 2.24 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brookfield East | 51 | $588,798 | 192 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 158 | $641,540 | 114 days |
| Distressed Homes | 2 | $574,900 | 27 days |
| Multi-Million Dollar Homes | 17 | $1,721,264 | 78 days |
| Newly Built Homes | 17 | $1,194,617 | 269 days |
| Homes with a Pool | 9 | $816,632 | 53 days |
| Reduced Price Homes | 5 | $557,960 | 19 days |
Powered by

