Brookfield Market Report
$682,430
AVERAGE PRICE OF 126 HOMES$1,229,083
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$847,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,510,482
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$418,233
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $682,430 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $452,683 |
| 3 bedrooms | $539,086 |
| 4 bedrooms | $673,024 |
| 5 bedrooms | $1,221,088 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brookfield Central High School | 36 | $628,505 | 20 days |
| East High School | 36 | $759,372 | 50 days |
| South High School | 6 | $571,600 | 24 days |
| North High School | 1 | $375,000 | 12 days |
| Elmwood | 1 | $399,900 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 126 | $682,430 | 29 days |
| Newly Built Homes | 6 | $1,229,083 | 50 days |
| Homes with a Pool | 1 | $847,500 | 30 days |
| Multi-Million Dollar Homes | 17 | $1,510,482 | 37 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 3 | $418,233 | 7 days |
Powered by
