Brookfield Market Report
$586,963
AVERAGE PRICE OF 111 HOMES$1,606,370
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$918,650
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,175,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$614,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $586,963 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $627,928 |
3 bedrooms | $478,680 |
4 bedrooms | $623,618 |
5 bedrooms | $992,725 |
Brookfield Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 125 | 146 | 143 | 143 | 137 |
Average Price | $593,668 | $569,034 | $562,916 | $584,963 | $588,375 |
Avg Price Change | +4.33% | +1.09% | -3.92% | -0.58% | +0.66% |
Median Price | $478,300 | $489,094 | $472,058 | $488,220 | $465,542 |
Med Price Change | -2.26% | +3.61% | -3.42% | +4.87% | -6.29% |
Avg Bedrooms | 2.65 beds | 2.7 beds | 2.74 beds | 2.81 beds | 2.7 beds |
Avg Bathrooms | 2.04 baths | 2.08 baths | 2.02 baths | 2.11 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookfield East | 36 | $538,750 | 189 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $586,963 | 113 days |
Multi-Million Dollar Homes | 10 | $1,606,370 | 75 days |
Newly Built Homes | 16 | $918,650 | 74 days |
Homes with a Pool | 5 | $1,175,580 | 65 days |
Reduced Price Homes | 4 | $614,450 | 40 days |
Powered by