Delafield Market Report
$851,256
AVERAGE PRICE OF 32 HOMES$1,323,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,212,967
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$707,400
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $851,256 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $1,012,450 |
3 bedrooms | $676,991 |
4 bedrooms | $867,321 |
5 bedrooms | $1,237,225 |
Delafield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 32 | 22 | 14 | 13 | 12 |
Average Price | $815,634 | $747,638 | $773,641 | $869,943 | $854,220 |
Avg Price Change | +9.09% | -3.48% | -12.45% | +1.84% | -10.41% |
Median Price | $727,946 | $685,551 | $726,705 | $851,178 | $806,173 |
Med Price Change | +6.18% | -6.00% | -17.13% | +5.58% | -2.27% |
Avg Bedrooms | 3.57 beds | 3.8 beds | 3.93 beds | 4.24 beds | 4.18 beds |
Avg Bathrooms | 2.59 baths | 2.67 baths | 2.97 baths | 3.4 baths | 3.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arrowhead | 11 | $920,745 | 47 days |
Kettle Moraine | 14 | $733,292 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $851,256 | 42 days |
Multi-Million Dollar Homes | 9 | $1,323,222 | 39 days |
Newly Built Homes | 3 | $1,212,967 | 65 days |
Homes with a Pool | 2 | $707,400 | 30 days |
Powered by
