New Berlin Market Report
$531,386
AVERAGE PRICE OF 56 HOMES$750,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,760,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,383,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$874,949
AVERAGE PRICE OF 2 HOMES WITH A POOL$309,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $531,386 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $334,983 |
3 bedrooms | $412,416 |
4 bedrooms | $572,109 |
5 bedrooms | $2,999,999 |
New Berlin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 99 | 92 | 87 | 94 |
Average Price | $507,832 | $489,989 | $515,111 | $461,514 | $451,132 |
Avg Price Change | +3.64% | -5.13% | +11.61% | +2.30% | -7.11% |
Median Price | $394,357 | $400,544 | $412,892 | $410,999 | $399,378 |
Med Price Change | -1.57% | -3.08% | +0.46% | +2.91% | +0.62% |
Avg Bedrooms | 2.32 beds | 2.5 beds | 2.4 beds | 2.29 beds | 2.37 beds |
Avg Bathrooms | 1.62 baths | 1.73 baths | 1.7 baths | 1.62 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eisenhower | 10 | $646,249 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $531,386 | 95 days |
Distressed Homes | 1 | $750,000 | 19 days |
Multi-Million Dollar Homes | 5 | $1,760,000 | 167 days |
Newly Built Homes | 4 | $1,383,450 | 118 days |
Homes with a Pool | 2 | $874,949 | 114 days |
Reduced Price Homes | 4 | $309,475 | 123 days |
Powered by