New Berlin Market Report
$488,222
AVERAGE PRICE OF 76 HOMES$322,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,166,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$2,900,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$425,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$364,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $488,222 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $159,950 |
2 bedrooms | $318,566 |
3 bedrooms | $445,565 |
4 bedrooms | $580,744 |
5 bedrooms | $1,117,425 |
New Berlin Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 55 | 55 | 44 | 55 |
Average Price | $507,990 | $541,773 | $540,817 | $579,889 | $540,199 |
Avg Price Change | -6.65% | +0.18% | -7.22% | +7.35% | +6.37% |
Median Price | $409,568 | $414,290 | $399,920 | $413,930 | $404,922 |
Med Price Change | -1.15% | +3.59% | -3.50% | +2.22% | +2.68% |
Avg Bedrooms | 2.23 beds | 2.16 beds | 2.11 beds | 1.99 beds | 2.14 beds |
Avg Bathrooms | 1.52 baths | 1.44 baths | 1.52 baths | 1.52 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eisenhower | 15 | $645,739 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $488,222 | 63 days |
Distressed Homes | 2 | $322,450 | 38 days |
Multi-Million Dollar Homes | 3 | $2,166,667 | 291 days |
Newly Built Homes | 1 | $2,900,000 | 98 days |
Homes with a Pool | 4 | $425,950 | 12 days |
Reduced Price Homes | 3 | $364,933 | 19 days |
Powered by
