Pewaukee Market Report
$672,558
AVERAGE PRICE OF 84 HOMES$1,542,742
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$748,704
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$504,350
AVERAGE PRICE OF 18 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $672,558 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $232,966 |
2 bedrooms | $473,755 |
3 bedrooms | $635,230 |
4 bedrooms | $868,955 |
5 bedrooms | $1,043,543 |
Pewaukee Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 85 | 78 | 64 | 56 | 64 |
Average Price | $646,309 | $628,074 | $634,075 | $646,779 | $659,066 |
Avg Price Change | +2.90% | -0.96% | -2.00% | -1.90% | +10.82% |
Median Price | $576,221 | $578,071 | $582,728 | $601,462 | $590,829 |
Med Price Change | -0.32% | -0.81% | -3.21% | +1.80% | +3.71% |
Avg Bedrooms | 3.04 beds | 2.95 beds | 2.9 beds | 2.82 beds | 2.91 beds |
Avg Bathrooms | 2.18 baths | 2.16 baths | 2.2 baths | 2.15 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton | 3 | $768,296 | 96 days |
Pewaukee | 67 | $699,990 | 69 days |
Waukesha North | 5 | $492,960 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $672,558 | 63 days |
Multi-Million Dollar Homes | 12 | $1,542,742 | 59 days |
Newly Built Homes | 28 | $748,704 | 143 days |
Homes with a Pool | 18 | $504,350 | 56 days |
Reduced Price Homes | 1 | $625,000 | 16 days |
Powered by
