Sussex Market Report
$487,451
AVERAGE PRICE OF 75 HOMES$1,017,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$603,299
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$637,425
AVERAGE PRICE OF 4 HOMES WITH A POOL$541,720
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $487,451 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $490,614 |
3 bedrooms | $540,920 |
4 bedrooms | $620,770 |
5 bedrooms | $750,000 |
Sussex Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 67 | 71 | 65 | 63 |
Average Price | $469,299 | $462,643 | $447,798 | $416,337 | $420,940 |
Avg Price Change | +1.44% | +3.32% | +7.56% | -1.11% | +1.58% |
Median Price | $538,181 | $544,728 | $516,571 | $439,007 | $481,566 |
Med Price Change | -1.22% | +5.45% | +17.67% | -9.69% | +7.64% |
Avg Bedrooms | 2.4 beds | 2.35 beds | 2.33 beds | 2.22 beds | 2.13 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.7 baths | 1.59 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton | 57 | $560,840 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $487,451 | 101 days |
Multi-Million Dollar Homes | 1 | $1,017,000 | 24 days |
Newly Built Homes | 31 | $603,299 | 61 days |
Homes with a Pool | 4 | $637,425 | 30 days |
Reduced Price Homes | 5 | $541,720 | 52 days |
Powered by