Waukesha Market Report
$412,024
AVERAGE PRICE OF 237 HOMES$509,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,381,100
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$661,045
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$355,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $412,024 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $172,500 |
2 bedrooms | $462,074 |
3 bedrooms | $460,181 |
4 bedrooms | $587,153 |
5 bedrooms | $576,418 |
Waukesha Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 224 | 213 | 244 | 273 | 285 |
Average Price | $408,677 | $404,475 | $403,183 | $411,424 | $423,895 |
Avg Price Change | +1.04% | +0.32% | -2.04% | -3.03% | -7.34% |
Median Price | $363,852 | $339,735 | $350,005 | $382,062 | $393,585 |
Med Price Change | +7.10% | -3.02% | -9.16% | -3.02% | -6.16% |
Avg Bedrooms | 1.8 beds | 1.8 beds | 1.88 beds | 2.07 beds | 2.21 beds |
Avg Bathrooms | 1.28 baths | 1.25 baths | 1.32 baths | 1.46 baths | 1.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waukesha North | 69 | $378,386 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $412,024 | 114 days |
Distressed Homes | 2 | $509,900 | 16 days |
Multi-Million Dollar Homes | 4 | $1,381,100 | 143 days |
Newly Built Homes | 55 | $661,045 | 134 days |
Homes with a Pool | 1 | $355,000 | 10 days |
Reduced Price Homes | 1 | $249,900 | 118 days |
Powered by
